Price on request · EXW Nansha
Exterior & cabin



Reference configurations
Reference configurations
Reference specifications are listed by source version. Photos, model year and equipment may differ from the quoted vehicle. Confirm the exact configuration before ordering.
| Model / trim | 2025 G318 Worry-free Crossing AWD · Far Mountain | 2025 G318 Worry-free Crossing AWD · Secret Realm |
|---|---|---|
| Length × width × height (mm) | 5125 × 2025 × 1950 | 5125 × 2025 × 1950 |
| Wheelbase (mm) | 2880 | 2880 |
| Front / rear tyres | 255/65 R18 | 255/55 R20 |
| Powertrain | EREV | EREV |
| Drive layout | RWD | RWD |
| Maximum power | 316 kW (430ps) | 316 kW (430ps) |
| Maximum torque | 572 N·m | 572 N·m |
| Sunroof | Opening panoramic sunroof | Opening panoramic sunroof |
| CLTC range (source value) | 174 | 174 |
| Fast charge time (source value) | 0.25h | 0.25h |
CLTC and NEDC are test-cycle figures. Actual driving range and charging time depend on the vehicle and conditions.
Some source entries are inconsistent or do not specify units. The table follows the source sheet; confirm the exact configuration and units in your quotation.