China-market vehicles / China-market range-extended sedan
DEEPAL L07
Exterior and interior photo tour
Watch the original video ↗240 Ultra · Huawei Qiankun ADS SE
Explore this selected domestic-market version, then confirm the exact vehicle for your order.
View specifications ↓Exterior & cabin




Compare configurations
Ask for a written quote to confirm availability, model year and equipment for the vehicle you are ordering.
$17,900–$20,800EXW Nansha · USD per vehicle · Indicative price · shipping quoted separately
Scroll sideways to compare more versions. A dash means the specification is unconfirmed.
| Specification | 240Max240 range extender | 240Ultra240 range extender | 550Max550 and 660 battery-electric | 550Ultra550 and 660 battery-electric | 660Max550 and 660 battery-electric | 660Ultra550 and 660 battery-electric |
|---|---|---|---|---|---|---|
| Indicative EXW Nansha · USD per vehicle | $17,900 | $19,500 | $17,900 | $19,500 | $19,500 | $20,800 |
| Powertrain and performance | ||||||
| Powertrain | Range extender (EREV) | Range extender (EREV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) |
| Max power | 175 kW | 175 kW | 200 kW | 200 kW | 200 kW | 200 kW |
| Max torque | 290 N·m | 290 N·m | 290 N·m | 290 N·m | 290 N·m | 290 N·m |
| Electric range (CLTC) | 240 km | 240 km | 550 km | 550 km | 660 km | 660 km |
| Battery capacity | 28.39 kWh | 28.39 kWh | 56.12 kWh | 56.12 kWh | 68.8 kWh | 68.8 kWh |
| DC charge (30–80%) | 15 min | 15 min | 15 min | 15 min | 15 min | 15 min |
| Vehicle-to-load output | 6 kW | 6 kW | 6 kW | 6 kW | 6 kW | 6 kW |
| Body and chassis | ||||||
| Dimensions (L × W × H) | 4,875 × 1,890 × 1,480 mm | 4,875 × 1,890 × 1,480 mm | 4,875 × 1,890 × 1,480 mm | 4,875 × 1,890 × 1,480 mm | 4,875 × 1,890 × 1,480 mm | 4,875 × 1,890 × 1,480 mm |
| Wheelbase | 2,900 mm | 2,900 mm | 2,900 mm | 2,900 mm | 2,900 mm | 2,900 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Safety and driver assistance | ||||||
| Driver assistance | Huawei Qiankun ADS SE | Huawei Qiankun ADS SE | Huawei Qiankun ADS SE | Huawei Qiankun ADS SE | Huawei Qiankun ADS SE | Huawei Qiankun ADS SE |
| Request a quotation | Request a quotation | Request a quotation | Request a quotation | Request a quotation | Request a quotation | Request a quotation |
Confirm before you order
Share the model and version, quantity and destination. We will confirm availability, specifications and the quotation for your order. Listing a version does not indicate live stock.
China-market vehicles: connected services and driver-assistance functions may depend on local support. Destination requirements and the exact vehicle specification need to be checked.
Discuss your requirements →