Price on request · EXW Nansha
Exterior & cabin



Reference configurations
Reference configurations
Reference specifications are listed by source version. Photos, model year and equipment may differ from the quoted vehicle. Confirm the exact configuration before ordering.
| Model / trim | 300Ultra EREV · Huawei Qiankun ADS SE | 550Max BEV · Huawei Qiankun ADS SE | 630Max+ BEV · Huawei Qiankun LiDAR |
|---|---|---|---|
| Length × width × height (mm) | 4750 × 1930 × 1625 | 4750 × 1930 × 1626 | 4750 × 1930 × 1627 |
| Wheelbase (mm) | 2900 | 2900 | 2900 |
| Front / rear tyres | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Powertrain | EREV | BEV | BEV |
| Drive layout | RWD | RWD | RWD |
| Maximum power | 200kw(272ps) | 190(258ps) | 200kw(272ps) |
| Sunroof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof |
| CLTC range (source value) | 300 | 630 | 550 |
| Fast charge time (source value) | 0.25h | 0.25h | 0.25h |
CLTC and NEDC are test-cycle figures. Actual driving range and charging time depend on the vehicle and conditions.
Some source entries are inconsistent or do not specify units. The table follows the source sheet; confirm the exact configuration and units in your quotation.