Price on request · EXW Nansha
Exterior & cabin



Reference configurations
Reference configurations
Reference specifications are listed by source version. Photos, model year and equipment may differ from the quoted vehicle. Confirm the exact configuration before ordering.
| Model / trim | 1.5T DCT Comfort · 5 seats | 1.5T DCT Premium · 7 seats |
|---|---|---|
| Engine | 1.5L 110 PS L4 | 1.5T 192 PS L4 |
| Maximum power | 141 kW (192 Ps) | 141 kW (192 Ps) |
| Maximum torque | 310 N·m | 310 N·m |
| Transmission | 7-speed wet DCT | 7-speed wet DCT |
| Powertrain | Petrol | Petrol |
| Length × width × height (mm) | 4742 × 1870 × 1720 | 4742 × 1870 × 1720 |
| Wheelbase (mm) | 2786 | 2786 |
| Drive layout | FWD | FWD |
| Front tyres | 225/55 R19 | 225/55 R20 |
| Sunroof | Opening panoramic sunroof | Opening panoramic sunroof |
| Parking camera | 360° camera | 360° camera |
| Cruise control | Cruise control | Full-speed adaptive cruise |
CLTC and NEDC are test-cycle figures. Actual driving range and charging time depend on the vehicle and conditions.
Some source entries are inconsistent or do not specify units. The table follows the source sheet; confirm the exact configuration and units in your quotation.