Price on request · EXW Nansha
Exterior & cabin



Reference configurations
Reference configurations
Reference specifications are listed by source version. Photos, model year and equipment may differ from the quoted vehicle. Confirm the exact configuration before ordering.
| Model / trim | 2025 UNI-Z 500Bar PRO | 2025 UNI-Z PHEV · Smart BlueCore 125km Super |
|---|---|---|
| Engine | 1.5T 192 PS L4 | 1.5L 98 PS L4 |
| Maximum power | 141kw (192Ps) | 141kw (192Ps) |
| Maximum torque | 310 N·m | 310 N·m |
| Transmission | 7-speed wet DCT | 7-speed wet DCT |
| Powertrain | Petrol | PHEV |
| Fast charge time (h) | / | 0.5 |
| Length × width × height (mm) | 4730 × 1890 × 1680 | 4730 × 1890 × 1680 |
| Wheelbase (mm) | 2795 | 2795 |
| Drive layout | FWD | FWD |
| Front tyres | 245/50 R20 | 245/50 R20 |
| Sunroof | Opening panoramic sunroof | Opening panoramic sunroof |
| Parking camera | 360° camera | 360° camera |
| Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise |
CLTC and NEDC are test-cycle figures. Actual driving range and charging time depend on the vehicle and conditions.
Some source entries are inconsistent or do not specify units. The table follows the source sheet; confirm the exact configuration and units in your quotation.